|
page 1 of 1
| |
|
|
|
|
|
|
|
| 187 | €12.715 - 14.140 | 12 | 6 | 10 |
|
| 174 | $20,000.00 | 50 | 26 | 16 |
|
| 174 | $20,000.00 | 50 | 26 | 16 |
|
| 170 | €25.000 - 26.400 | 12 | 6 | 9 |
|
| 164 | €25.000 - 27.850 | 10 | 5 | 8 |
|
| 138 | €60.000 - 75.000/week | 8-10 | 4 | 6 |
|
| 135 | €3,920 - 5.000 | 12-14 | 6 | 6 |
|
| 132 | €12,857 | 6-8 | 3-4 | 6 |
|
| 131 | $11.400 - 12.850 | 6 | 3 | 6 |
|
| 131 | €July/August 7.285 - 8.000, Rest 4.000 | 12 | 6 | 5 |
|
| 125 | €5.500 | 6 | 3 | 3 |
|
| 118 | €7.000 - 8.428 | 9 | 3 | 6 |
|
| 113 | €7,142 | 6 | 3 | 5 |
|
| 110 | $7,500.00 | 10-12 | 5 | 5 |
|
| 95 | €3.900 | 6 | 3 | 3 |
|
| 80 | €3,000 | 6 | 3 | 3 |
|
| 80 | €3.400 - 3.700 | 6 | 3 | 1 |
|
| 75 | €3.300 | 6-7 | 3 | 3 |
|
| 67 | €1.900 - 2.100 | 6-8 | 3 | 3 |
|
| 65 | €950 | 9 | 5 | 1 |
|
| 65 | €1.400 - 1.600 | 6 | 3 | 2 |
|
| 65 | €1.800 - 2.300 | 10 | 5+1 for crew | 1-2 |
|
| 64 | €2.100 - 2.300 | 8 | 4 | 2 |
|
| 61 | €955.00 | 12 | 5 | 1 |
|
| 61 | €1100 | 8-12 | 5 | 1 |
|
| 58 | €1.900 | 8-10 | 4 | 2 |
|
| 57 | €800-900 | 6 | 3+1 | 1-2 |
|
| 57 | €1.200 | 8-10 | 5 | 1 |
|
| 55 | €700 | 10 | 5 | 1 |
|
| 54 | €650-1170 | 8-10 | 4 | 1/2 optional |
|
| 52 | €1.800 | 6+1 | 3 | 2 |
|
| 50 | €1.500 - 2.210 | 8+2 | 5+2 | 2 |
|
| 47 | €400 - 750 | 8 | 4 | 1-2 |
| |
1
|
ALPHA YACHTING |
Main office in Greece:
67 Posidonos Ave., 16675, Glyfada, Athens-Greece
Tel. +30-210-968 0486/7, Fax: +30-210-968 0488
Mobile: +30-69 747 88 888
E-mail:info@alphayachting.com
|
Branch office in USA:
3036 N. Atlantic Blvd., Ft. Lauderdale FL 33308
Tel. 1-954 234 2203
E-mail:info@alphayachting.com
|
|