|
pages
1
page 1 of 1
Charter Crewed Motor Yachts Greece
The ultimate in luxury mega motor yacht charter in Greece. Our crewed luxury motor yachts sail you and your guests to the far reaches of Greece's mainland and Greek islands at cruise speeds of up to 35 knots. If you want to see as much of Greece and the greek islands as possible in the shortest time and do it in luxury, then a power cruising motor yacht is the ideal choice for yacht charter in Greece.
Click on yacht name for more details
|
| |
|
|
|
|
|
|
|
|
|
| 108 | €7.500 - 10.000 | 16 | 34 | 15 | 11 | 360 |
| |
|
|
|
|
|
|
|
|
|
| 56 | €2.000 | 28-32 | 6 | 3 | 2 | 350 |
| |
|
|
|
|
|
|
|
|
|
| 67 | €2.650 - 3.750 | 26 - 33 | 8 | 4 | 3 | 420 |
| |
|
|
|
|
|
|
|
|
|
| 67 | €3.700 | 25-31 | 8 | 4 | 3 | 420 |
| |
|
|
|
|
|
|
|
|
|
| 72 | €4.500 for July/Aug. & 4.200 rest | 33-38 | 8 | 4 | 2 | 450 |
| |
|
|
|
|
|
|
|
|
|
| 90 | €8.000 - 8.800 | 29 | 10-11 | 5 | 5 | 720 |
| |
|
|
|
|
|
|
|
|
|
| 488 | €90.000 | 15 knots | 74 | 41 | 60 | 1.100 ltr/h. |
| |
|
|
|
|
|
|
|
|
|
| 165 | €33.000 - 29.500 | 15 | 14-16 | 7 | 11 | 800 |
| |
|
|
|
|
|
|
|
|
|
| 142 | €11.000 - 12.000 | 12 | 14 | 7 | 9 | 350 |
| |
|
|
|
|
|
|
|
|
|
| 133 | €20.000 | 25-35 | 12-16 | 6 | 7/8 | 1200 |
| |
|
|
|
|
|
|
|
|
|
| 108 | €6.750 - 7.250 | 27 | 11 | 5 | 6 | 600 |
| |
|
|
|
|
|
|
|
|
|
| 280 | €72.000 - 80.000 | 17-18 | 36 | 18 | 36 |
|
| |
|
|
|
|
|
|
|
|
|
| 80 | €4.600 | 21 | 10 | 5 | 5 | 400 |
| |
|
|
|
|
|
|
|
|
|
| 137 | €11.000 | 14-20 | 11 | 6 | 7 - 8 | 600 |
| |
|
|
|
|
|
|
|
|
|
| 60 | €2,400 | 27 | 6 | 3 | 2 |
|
| |
|
|
|
|
|
|
|
|
|
| 88 | €5.500 for August & 5.000 Rest | 22-25 | 10 | 5 | 5 | 500 |
| |
|
|
|
|
|
|
|
|
|
| 58 | €2.950 June 15-Sept. 15, rest months 2.200 | 26 | 6 | 3 | 2 |
|
| |
|
|
|
|
|
|
|
|
|
| 81 | €5,500.00 | 25-33 | 9 | 4 | 4 | 400 |
| |
|
|
|
|
|
|
|
|
|
| 46 | €2,650 | 28 | 6 | 3 | 2 |
|
| |
|
|
|
|
|
|
|
|
|
| 73 | €4.400 - 4.700 | 35kts / 40kts | 8 | 3 | 3 | 500 |
| |
|
|
|
|
|
|
|
|
|
| 76 | €2.750 - 3.750 | 20 knots | 8-10 | 4 | 3/4 | 350 ltr./hour |
| |
|
|
|
|
|
|
|
|
|
| 147 | €13,000 | 15 | 14 | 7 | 8 | 850 L + 20 L/H Geneset |
| |
|
|
|
|
|
|
|
|
|
| 37 | €500-785 | 30 | 4-8 | 2 | n/a | 100 |
| |
|
|
|
|
|
|
|
|
|
| 68 | €3,928 | 32 | 6 | 3 | 2 |
|
| |
|
|
|
|
|
|
|
|
|
| 130 | €15,715 | 24 | 12 | 6 | 6 |
|
| |
|
|
|
|
|
|
|
|
|
| 86 | €4,500 | 14 | 8 | 4 | 4 |
|
| |
|
|
|
|
|
|
|
|
|
| 72 | €3,500 | 21 | 10 | 4 | 3 |
|
| |
|
|
|
|
|
|
|
|
|
| 131 | $12.200 - 15.200 | 12 - 17 | 10 | 5 | 8 | 635 |
| |
|
|
|
|
|
|
|
|
|
| 131 | $11.600 - 14.600 | 12 - 18 | 10 | 5 | 8 | 290 - 590 |
| |
|
|
|
|
|
|
|
|
|
| 83 | €5.700 | 20-25 | 8 | 4 | 4 | 420 |
| |
|
|
|
|
|
|
|
|
|
| 325 | €45,000-55.000-65.000 | 22 | 12-24-36 | 18+1 suite Onasis | 34 | 900 |
| |
|
|
|
|
|
|
|
|
|
| 290 | $46,000.00 | n/a | 84 | 42 | 55 | incl. food & fuel |
| |
|
|
|
|
|
|
|
|
|
| 62 | €2,000 | 18 | 8 | 4 | 3 |
|
| |
|
|
|
|
|
|
|
|
|
| 131 | €16.000 15/6-15/9, 12.500 rest | 16 | 10 | 5 | 7-8 | 700 |
| |
|
|
|
|
|
|
|
|
|
| 128 | €6.000 - 10.000 | 13-14 | 12 | 6 | 7 | 450 |
| |
|
|
|
|
|
|
|
|
|
| 105 | €11,000.00 | 33 | 10 | 5 | 7/8 | 600 |
| |
|
|
|
|
|
|
|
|
|
| 63 | €3,750 | 26 | 6 | 3 | 2 |
|
| |
|
|
|
|
|
|
|
|
|
| 70 | $4,250.00 | 24 | 8 | 4 | 3 | 350 |
| |
|
|
|
|
|
|
|
|
|
| 100 | €7.000 | 22 | 10 | 5 | 5 | 550 |
| |
|
|
|
|
|
|
|
|
|
| 90 | €6,500 | 22 | 10 | 4 | 5 |
|
| |
|
|
|
|
|
|
|
|
|
| 102 | €6.000 | 22 | 12 | 5 | 6 | 650 + 200 genset/daily |
| |
|
|
|
|
|
|
|
|
|
| 96 | €3.500 - 4.500 | 15 | 14 | 7 | 6 | 360 |
| |
|
|
|
|
|
|
|
|
|
| 89 | €4.900 - 5.900 | 21 | 10-12 | 5 | 6 | 680 |
| |
|
|
|
|
|
|
|
|
|
| 130 | €15,000.00 | 15 | 14 | 7 | 9 | 400 |
| |
|
|
|
|
|
|
|
|
|
| 68 | $0 | 21 | 8 | 4 | 4 |
|
| |
|
|
|
|
|
|
|
|
|
| 82 | €4.400 - 5.000 | 17 | 8 | 4 | 4 | 400 |
| |
|
|
|
|
|
|
|
|
|
| 58 | €2,000 | 27 | 6 | 3 | 2 |
|
| |
|
|
|
|
|
|
|
|
|
| 100 | €6.000 - 8.000 | 25 | 10 | 5 | 6 | 650 |
| |
|
|
|
|
|
|
|
|
|
| 80 | €4.800 | 21 | 8 | 4 | 4 | 400 |
| |
|
|
|
|
|
|
|
|
|
| 80 | €3.300 | 21 | 8-10 | 4 | 5 | 350 |
| |
|
|
|
|
|
|
|
|
|
| 92 | €5.000 - 5.700 | 23 | 8 | 4 | 4 | 650 |
| |
|
|
|
|
|
|
|
|
|
| 74 | €3,000.00 | 20 | 8 | 4 | 4 | 260 |
| |
|
|
|
|
|
|
|
|
|
| 82 | €3,000.00 | 18 | 10-12 | 5 | 4 | 350 |
| |
|
|
|
|
|
|
|
|
|
| 101 | $7,100.00 | 29 | 8 | 4 | 5 | 650 |
| |
|
|
|
|
|
|
|
|
|
| 175 | $15,000.00 | 18 | 44 | 22 | 17 |
|
| |
|
|
|
|
|
|
|
|
|
| 43 | €2200 |
| 4 | 2 | 1 |
|
| |
|
|
|
|
|
|
|
|
|
| 102 | $10,000.00 | 25 | 8-10 | 4 | 5 | 800+240 for genset |
| |
|
|
|
|
|
|
|
|
|
| 150 | €26,429 | 14 | 12 | 6 | 9 |
|
| |
|
|
|
|
|
|
|
|
|
| 62 | €3,000 | 20 | 6 | 3 | 3 |
|
| |
|
|
|
|
|
|
|
|
|
| 100 | €10,000 | 18 | 10 | 5 | 6 |
|
| |
|
|
|
|
|
|
|
|
|
| 75 | €4,286 | 28 | 8 | 4 | 4 |
|
| |
|
|
|
|
|
|
|
|
|
| 90 | $3,900 - 4.800 | 22 | 12 | 5 | 5 | 400 |
| |
|
|
|
|
|
|
|
|
|
| 67 | €3,930 | 28 | 8 | 4 | 3 |
|
| |
|
|
|
|
|
|
|
|
|
| 47 | €1,500 | 25 | 4 | 2 | 1 | 100 |
| |
|
|
|
|
|
|
|
|
|
| 77 | €5,500 | 23 | 10 | 4 | 4 |
|
| |
|
|
|
|
|
|
|
|
|
| 75 | €3.290 - 3.700 | 32 | 8 | 4 | 4 | 420 |
| |
|
|
|
|
|
|
|
|
|
| 125 | €10.715 - 13.570 | 24 | 12 | 6 | 7 | 1000 |
| |
|
|
|
|
|
|
|
|
|
| 95 | €7,500.00 | 23-26 | 9 | 4 | 5 | 700 |
| |
|
|
|
|
|
|
|
|
|
| 78 | $3,700.00 | 18 | 10 | 4 | 4 | 340 |
| |
|
|
|
|
|
|
|
|
|
| 189 | $36,000.00 | 14 | 18 - 60 | 9 | 18 | 800 |
| |
|
|
|
|
|
|
|
|
|
| 98 | €6.500 - 7.200 | 15 | 12-13 | 6 | 5 | 350 |
| |
|
|
|
|
|
|
|
|
|
| 91 | €8.900 | 21 | 9 | 4 | 4 | 400 |
| |
|
|
|
|
|
|
|
|
|
| 80 | $3,700.00 | 22 | 12 | 4 | 4 | 320 |
| |
|
|
|
|
|
|
|
|
|
| 118 | $12.000 | 20-24 | 10 | 6 | 6/7 | 800 |
| |
|
|
|
|
|
|
|
|
|
| 298 | €72,000 - 80,000 | 14 | 40 - 54 | 27 | 36 |
|
| |
|
|
|
|
|
|
|
|
|
| 118 | €10.000 - 11.000 | 12 | 10-12 | 5 | 7 | 850 |
| |
|
|
|
|
|
|
|
|
|
| 75 | €4,200 | 22 | 8 | 4 | 4 |
|
| |
|
|
|
|
|
|
|
|
|
| 193 | €32,858 | 14 | 12 | 6 | 14 |
|
| |
|
|
|
|
|
|
|
|
|
| 90 | €6.000 | 17 | 8 | 4 | 4 |
|
| |
|
|
|
|
|
|
|
|
|
| 130 | €100.000-120.000/WEEK | 16 | 12 | 6 | 6 | 450 |
| |
|
|
|
|
|
|
|
|
|
| 90 | €6,643 | 23 | 8 | 4 | 4 |
|
| |
|
|
|
|
|
|
|
|
|
| 76 | €2,700 | 18 | 8 | 3 | 4 |
|
| |
|
|
|
|
|
|
|
|
|
| 69 | €3,643 | 28 | 8 | 4 | 3 |
|
| |
|
|
|
|
|
|
|
|
|
| 100 | €6,000 - 8,000 | 24 | 10 | 5 | 5 |
|
| |
|
|
|
|
|
|
|
|
|
| 136 | €17.850 - 20.715 | 17 | 12 | 6 | 7 | 650 |
| |
|
|
|
|
|
|
|
|
|
| 103 | €9,200 | 27 | 8 | 4 | 4 |
|
| |
|
|
|
|
|
|
|
|
|
| 80 | €5,200 | 25 | 8 | 4 | 4 |
|
| |
|
|
|
|
|
|
|
|
|
| 72 | €4,200 | 26 | 8 | 4 | 4 |
|
| |
|
|
|
|
|
|
|
|
|
| 80 | €4,800 | 21 | 8 | 4 | 4 |
|
| |
|
|
|
|
|
|
|
|
|
| 86 | $6,500.00 | 24 | 8-10 | 4 | 4 | 600 |
| |
|
|
|
|
|
|
|
|
|
| 60 | €2,000 |
| 6 | 3 | 1 |
|
| |
|
|
|
|
|
|
|
|
|
| 138 | $17.150 - 20.000 | 20 | 12 | 6 | 8 | 900 |
| |
|
|
|
|
|
|
|
|
|
| 92 | $9.200 | 30 | 6 | 3 | 3 | 3.000 |
| |
|
|
|
|
|
|
|
|
|
| 160 | €22.860 - 30.000 | 16 | 14 | 7 | 11 | 760 |
| |
|
|
|
|
|
|
|
|
|
| 85 | $5,500.00 | 24 | 8 | 4 | 5 | 500 |
| |
|
|
|
|
|
|
|
|
|
| 272 | €37.000 - 48.000 | 15 | 32 | 16 | 21 | 1130 |
| |
|
|
|
|
|
|
|
|
|
| 170 | €22.850 - 27.140 | 14 | 14 | 7 | 11 | 750 |
| |
|
|
|
|
|
|
|
|
|
| 132 | €15.715 | 15 | 12 | 6 | 8 | 3.000 |
| |
|
|
|
|
|
|
|
|
|
| 135 | €16,500 | 12 | 12 | 6 | 8 |
|
| |
|
|
|
|
|
|
|
|
|
| 100 | €7,143 | 22 | 10 | 4 | 5 |
|
| |
|
|
|
|
|
|
|
|
|
| 181 | $26,000.00 | 20 | 16 | 7 | 13 | 600 |
| |
|
|
|
|
|
|
|
|
|
| 112 | €11,143 | 24 | 10 | 5 | 6 |
|
| |
|
|
|
|
|
|
|
|
|
| 120 | €9.000 | 18 | 12 | 6 | 7 | 700 |
| |
|
|
|
|
|
|
|
|
|
| 75 | $4,500.00 | 27-32 | 8 | 4 | 4 | 420 |
| |
|
|
|
|
|
|
|
|
|
| 72 | €3,500 | 23 | 8 | 4 |
|
|
| |
|
|
|
|
|
|
|
|
|
| 63 | €3,500 | 32 | 6 | 3 | 3 |
|
| |
|
|
|
|
|
|
|
|
|
| 100 | $8,000.00 | 24 | 10 | 5 | 6 | 800 |
| |
|
|
|
|
|
|
|
|
|
| 150 | €14.000 | 14 | 50 | 26 | 12 | 500 |
| |
|
|
|
|
|
|
|
|
|
| 100 | €8.000 | 24 | 10 | 5 | 6 | 600 + 180/hour genset |
| |
|
|
|
|
|
|
|
|
|
| 50 | €1.400 | 28 | 6 | 3 | 1 | 200 |
| |
|
|
|
|
|
|
|
|
|
| 100 | €5.350 | 27 | 8-10 | 4 | 5 | 800 |
| |
|
|
|
|
|
|
|
|
|
| 108 | €9.400-10,500 | 21 | 8-10 | 4 | 6 |
|
| |
|
|
|
|
|
|
|
|
|
| 37 | €500 - 800 | 22-28 | 4-6 | 2 |
| 90 |
| |
|
|
|
|
|
|
|
|
|
| 46 | €1.800 | 28 | 6-8 | 3 | 0 | 120 |
| |
|
|
|
|
|
|
|
|
|
| 83 | €8,000 | 38 | 6 | 3 | 2 |
|
| |
|
|
|
|
|
|
|
|
|
| 72 | €2.500 - 3.500 |
| 8 | 4 | 3/4 | 220 |
| |
|
|
|
|
|
|
|
|
|
| 114 | €9.400 - 11.200 | 28 max. | 12 | 6 | 6 | 300 |
| |
|
|
|
|
|
|
|
|
|
| 125 | €7.000 - 8.000 | 15 | 12 | 6 | 8 | 360 |
| |
|
|
|
|
|
|
|
|
|
| 115 | €8.000 | 25 | 10 | 5 | 7 | 450 |
| |
|
|
|
|
|
|
|
|
|
| 62 | €2.200 | 25 | 8 | 3 | 3 | 250 |
| |
|
|
|
|
|
|
|
|
|
| 86 | €3,300 | 21 | 8 | 4 | 4 |
|
| |
|
|
|
|
|
|
|
|
|
| 88 | €€6860 6/15-9/15 , €6285 | 38 | 8 | 4 | 3 | 700 |
| |
|
|
|
|
|
|
|
|
|
| 238 | €65.000 |
| 30 | 15 | 32 | Incl. 3 hours/day |
| |
|
|
|
|
|
|
|
|
|
| 78 | €4,800 | 22 | 8 | 4 | 4 |
|
| |
|
|
|
|
|
|
|
|
|
| 76 | €4.850 - 5.570 | 30 | 8 | 4 | 4 |
|
| |
|
|
|
|
|
|
|
|
|
| 70 | €3,286 | 20 | 8 | 4 | 3 |
|
| |
|
|
|
|
|
|
|
|
|
| 37 | €740 from 4/10-3/5, 886 from 19/7-22/8, rest 805 | 25-28 | 4-6 | 2 |
| 80 |
| |
|
|
|
|
|
|
|
|
|
| 95 | €6,430.00 | 27 | 8 | 4 | 4 | 650 |
| |
|
|
|
|
|
|
|
|
|
| 344 | $75.000 | 17 | 110 | 55 | 89 |
|
| |
|
|
|
|
|
|
|
|
|
| 74 | €4900 | 28 | 8 | 4 | 2 |
|
| |
|
|
|
|
|
|
|
|
|
| 47 | €1.500 - 1.800 |
| 6 | 3 | 1 |
|
| |
|
|
|
|
|
|
|
|
|
| 75 | €4.500 | 25-30 | 9 | 4 | 4 | 400 |
| |
|
|
|
|
|
|
|
|
|
| 131 | €8.000 - 10.000 | 14 | 14 | 7 | 7/10 | 400 |
| |
|
|
|
|
|
|
|
|
|
| 55 | €1.600 | 30 | 6 | 3 | 1 |
|
| |
|
|
|
|
|
|
|
|
|
| 65 | €3.500 | 25 | 6-8 | 4 | 3 | 350 |
| |
|
|
|
|
|
|
|
|
|
| 103 | €6,000 | 12 | 8 | 4 | 6 |
|
| |
|
|
|
|
|
|
|
|
|
| 60 | €2.500 - 3.000 | 32-42 | 6 | 3 | 1-2 | 350 |
| |
|
|
|
|
|
|
|
|
|
| 61 | €3,000 | 25 | 6 | 3 | 1 |
|
| |
|
|
|
|
|
|
|
|
|
| 100 | $6,500.00 | 29 | 8 | 4 | 6 | 800 |
| |
|
|
|
|
|
|
|
|
|
| 60 | €2.450 - 2.800 | 23-24 | 6 | 3 | 2 | 350 |
| |
|
|
|
|
|
|
|
|
|
| 100 | €6.000 | 22-24 | 8-10 | 4 | 6 | 700 |
| |
|
|
|
|
|
|
|
|
|
| 132 | €5.500 - 7.000 | 12 | 12 | 6 | 7 | 350 |
| |
|
|
|
|
|
|
|
|
|
| 60 | $5,000.00 | 27 | 6 | 3 | 3 | 350 |
| |
|
|
|
|
|
|
|
|
|
| 60 | €3,000 | 27 | 6 | 3 | 3 |
|
| |
|
|
|
|
|
|
|
|
|
| 140 | $15,000.00 | 16 | 12 | 5 | 8 | 400 |
| |
|
|
|
|
|
|
|
|
|
| 380 | €90.000 | 14 | 71 | 27 | 60 | 1.100 ltr/h |
| |
|
|
|
|
|
|
|
|
|
| 68 | €3,700 | 26 | 8 | 4 | 2 |
|
| |
|
|
|
|
|
|
|
|
|
| 108 | €9,286 | 20 | 10 | 5 | 5 |
|
| |
|
|
|
|
|
|
|
|
|
| 151 | €12.000 - 13.500 | 16 | 14-18 | 8 | 9 | 500 |
| |
|
|
|
|
|
|
|
|
|
| 52 | €2,200 | 27 | 6 | 3 | 2 |
|
| |
|
|
|
|
|
|
|
|
|
| 160 | $24,000/19.000 High/Low | 12-14 | 12-14 | 7 | 11 | 600 |
| |
1
|
ALPHA YACHTING |
Main office in Greece:
67 Posidonos Ave., 16675, Glyfada, Athens-Greece
Tel. +30-210-968 0486/7, Fax: +30-210-968 0488
Mobile: +30-69 747 88 888
E-mail:info@alphayachting.com
|
Branch office in USA:
3036 N. Atlantic Blvd., Ft. Lauderdale FL 33308
Tel. 1-954 234 2203
E-mail:info@alphayachting.com
|
|