|
page 1 of 1
| |
|
|
|
|
|
|
|
|
|
| 174 | $20,000.00 |
| 50 | 24 | 16 |
|
| |
|
|
|
|
|
|
|
|
|
| 168 | $10,500.00 | 12 | 50 | 25 | 12 | INCL. |
| |
|
|
|
|
|
|
|
|
|
| 152 | €6.000 - 6.750 | 10 | 10-11 | 5 | 6/7 | 350 |
| |
|
|
|
|
|
|
|
|
|
| 145 | €6,750 - 8,000 | 10 | 41 | 20 | 10 | 350 |
| |
|
|
|
|
|
|
|
|
|
| 143 | €5,400.00 | 10 | 23 | 10 | 7 | INCL. |
| |
|
|
|
|
|
|
|
|
|
| 131 | €3,930.00 | 11 | 30 | 12 | 7 | INCL. |
| |
|
|
|
|
|
|
|
|
|
| 126 | €4.800 (12 pers), 5.800 (18 pers | 12 | 12-18 | 6 | 5 | 200 |
| |
|
|
|
|
|
|
|
|
|
| 118 | €4,500.00 | 10 | 42 | 24 | 8 | INCL. |
| |
|
|
|
|
|
|
|
|
|
| 115 | €5.500 - 6.000 | 11-13 | 8 | 4 | 4 | 120 |
| |
|
|
|
|
|
|
|
|
|
| 112 | €7.000 for August & 5.500 for rest | 12 | 12 | 6 | 5 | 200 |
| |
|
|
|
|
|
|
|
|
|
| 110 | €4.000 (01/05-30/09) & 3.500 rest months | 10 | 30 | 15 | 6 | 120 |
| |
|
|
|
|
|
|
|
|
|
| 104 | $4,200.00 | 12 | 11 | 5 | 4 | 180 |
| |
|
|
|
|
|
|
|
|
|
| 101 | €3,500 | 12 | 25 | 11 | 5 | 80 |
| |
|
|
|
|
|
|
|
|
|
| 101 | €4.300 | 11-12 | 12 | 5 | 5 | 120 |
| |
|
|
|
|
|
|
|
|
|
| 100 | €4.800 - 5.800 | 10 | 14-16 | 7 (5 double + 2 triple) | 4 | 150 |
| |
|
|
|
|
|
|
|
|
|
| 99 | €3,500.00 | 10 | 32 | 16 | 9-12 | incl. |
| |
|
|
|
|
|
|
|
|
|
| 98 | €4.000 (01/05-30/09) & 3.500 rest months | 9 | 26 | 13 | 6 | INCL. |
| |
|
|
|
|
|
|
|
|
|
| 95 | €2,800 | 10 | 16 | 8 | 5 |
|
| |
|
|
|
|
|
|
|
|
|
| 95 | €4.000 | 12 | 12 | 5 | 5 | 150 |
| |
|
|
|
|
|
|
|
|
|
| 94 | $2,500.00 | 10 | 10 | 4 | 4 | INCL. |
| |
|
|
|
|
|
|
|
|
|
| 92 | €3.000 - 3.500 | 10 | 16 | 8 | 4/5 | 100 |
| |
|
|
|
|
|
|
|
|
|
| 90 | €3.500 - 4.200 | 11 | 12 | 6 | 4 |
|
| |
|
|
|
|
|
|
|
|
|
| 90 | €3.500 - 3.000 | 8-9 | 12 | 6 | 4 | 150 |
| |
|
|
|
|
|
|
|
|
|
| 89 | €1.600 | 9 | 12-18 | 6 | 3 | 70 |
| |
|
|
|
|
|
|
|
|
|
| 86 | $2,700.00 | 10 | 20 | 10 | 5 | 350 |
| |
|
|
|
|
|
|
|
|
|
| 85 | $3,100.00 | 11 | 14 | 7 | 3 | INCL. |
| |
|
|
|
|
|
|
|
|
|
| 85 | €2.500 | 10 | 16 | 8 | 6 | INCL. |
| |
|
|
|
|
|
|
|
|
|
| 83 | €3.800 - 4.100 | 10 | 10 | 5 | 4 | 120 |
| |
|
|
|
|
|
|
|
|
|
| 82 | $1,800.00 | 9 | 16 | 8 | 4 | INCL. |
| |
|
|
|
|
|
|
|
|
|
| 80 | €2.100 - 2.300 | 10 | 12 | 6 | 4 | incl. 2 hours fuel/day |
| |
|
|
|
|
|
|
|
|
|
| 80 | €3000 | 10 | 12 | 6 | 4 | 100 |
| |
|
|
|
|
|
|
|
|
|
| 76 | €3,000.00 | 10 | 10 | 5 | 3/4 | 150 |
| |
|
|
|
|
|
|
|
|
|
| 73 | $3.850 | 11 | 11 | 4 | 4 | INCL. |
| |
|
|
|
|
|
|
|
|
|
| 70 | €1,700 | 9 | 8 | 4 | 2 |
|
| |
|
|
|
|
|
|
|
|
|
| 69 | $1,900.00 | 11 | 11 | 5 | 3 | INCL. |
| |
|
|
|
|
|
|
|
|
|
| 66 | €2.300 - 2.800 | 10 | 8-10 | 4 | 4 | 80 |
| |
|
|
|
|
|
|
|
|
|
| 66 | €1.450 - 1.950 | 8 | 10 | 5 | 3 | INCL |
| |
|
|
|
|
|
|
|
|
|
| 63 | €1,500.00 | 8 | 8 | 4 | 3 | 80 |
| |
|
|
|
|
|
|
|
|
|
| 56 | €1,500 - 1,700 | 9 | 8 | 3 | 2 | INCL. |
| |
|
ALPHA YACHTING |
Main office in Greece:
67 Posidonos Ave., 16675, Glyfada, Athens-Greece
Tel. +30-210-968 0486/7, Fax: +30-210-968 0488
Mobile: +30-69 747 88 888
E-mail:info@alphayachting.com
|
Branch office in USA:
3036 N. Atlantic Blvd., Ft. Lauderdale FL 33308
Tel. 1-954 234 2203
E-mail:info@alphayachting.com
|
|